Country | Population | Number of Registered Cars | Number of Registered Motorcycles | Estimated Traffic Deaths (2014)* | Traffic Deaths Per 100,000 Population* | GDP Lost to Traffic Accidents |
---|---|---|---|---|---|---|
Thailand | 67,010,502 | 11,829,221 | 19,169,418 | 24,237 | 36.2 | 3.0% |
Malaysia | 29,716,965 | 10,689,450 | 11,087,878 | 7,129 | 24.0 | 1.5% |
Myanmar | 53,259,018 | 386,049 | 3,712,220 | 10,809 | 20.3 | 0.5% |
China | 1,385,566,537 | 137,406,846 | 95,326,238 | 261,367 | 18.8 | NA |
Cambodia | 15,135,169 | 67,645 | 2,068,937 | 2,635 | 17.4 | 2.1% |
Indonesia | 249,965,631 | 10,838,592 | 86,253,257 | 38,279 | 15.3 | 3.1% |
Laos | 6,769,727 | 272,493 | 1,120,670 | 971 | 14.3 | 2.7% |
Philippines | 98,393,574 | 3,009,116 | 4,250,667 | 10,379 | 10.5 | 2.6% |
Singapore | 5,411,737 | 763,008 | 144,934 | 197 | 3.6 | 0.5% |
*World Health Organization - 2015